Description
Specification
Model | Dhyana 9KTDI |
Sensor Type | BSI sCMOS TDI |
Sensor Model | Gpixel GLT5009BSI |
QE | 38 % @ 266 nm,51% @ 355 nm,82 % @ 550 nm,38 % @ 800 nm |
Color / Mono | Mono |
Array Diagonal | 45.4 mm |
Effective Area | 45.36 mm x 1.28 mm |
Resolution | 9072 (H) x 256 (V) |
Pixel Size | 5 μm x 5 μm |
Operation Mode | TDI, Area |
TDI Stage | 4, 8, 16, 32, 64, 128, 256 |
Scan Direction | Forward, Reverse, Trigger control |
CTE | ≥ 0.99993 |
Data Bit Depth | 12 bit, 10 bit, 8 bit |
Full-Well capacity | Typ.:15.5 ke- @ 12 bit, 14 ke- @ 10 bit |
Dynamic Range | Typ.:68.7 dB @ 12 bit, 63.6 dB @ 10 bit |
Max. Line Rate | 299 kHZ @ 12 bit, 345 kHZ @ 10 bit, 510 kHZ @ 8 bit |
Readout Noise | Typ.:7.2 e- @ 12 bit, 11.4 e- @ 10 bit |
DSNU | Typ.:1.5 e- @ 12 bit;3.5 e- @ 10 bit |
PRNU | Typ.:0.3% |
Cooling Method | Air, Liquid, Cooling speed 5 ℃ / min |
Max. Cooling | 35 ℃ below ambient |
Binning | 1 x 1,2 x 1,4 x 1,8 x 1 |
ROI | Support |
Trigger Mode | Trigger Input, Scan Direction Input |
Output Trigger Signals | Strobe out |
Trigger Interface | Hirose, HR10A-7R-4S |
Timestamp Accuracy | 8 ns |
Analog Gain | x2 ~ x8, Step 0.5 |
Digital Gain | x0.5 ~ x10, Step 1 |
Data Interface | CoaxPress 2.0 (CXP-12) |
Optical Interface | M72 / User customization |
Power Supply | 12 V / 8 A |
Power Consumption | < 60 W |
Dimensions | 86 mm x 86 mm x 109 mm |
Weight | 1100 g |
Software | Samplepro, Matlab |
SDK | Supports the GenICam standard |
Operating System | Windows, Linux |
Operating Environment | Working:Temperature 0~40 °C, Humidity 0~85 % |
Storage:Temperature 0~60 °C, Humidity 0~90 % |