Description
Specification
Model | Dhyana 95V2 |
Sensor Type | BSI sCMOS |
Sensor Model | Gpixel GSENSE400BSI |
Peak QE | 95 % @ 560 nm |
Color/Mono | Mono |
Array Diagonal | 31.9 mm |
Effective Area | 22.5mm x 22.5mm |
Resolution | 2048 (H) x 2048 (V) |
Pixel Size | 11 μm x 11 μm |
Full-Well Capacity | Typ.: 80 ke- @ HDR, 100 ke- @ STD |
Dynamic Range | Typ.:90 dB |
Frame Rate | 24 fps @ 16 bit HDR, 48 fps @ 12 bit STD |
Shutter Type | Rolling |
Readout Noise | 1.6 e- (Median) , 1.7 e- (RMS) |
Exposure Time | 21 μs ~ 10 s |
DSNU | 0.2 e- |
PRNU | 0.003 |
Cooling Method | Air, Liquid |
Cooling Temperature | 45 ℃ below ambient |
Dark Current | Air:0.5 e-/pixel/s, Liquid:0.25 e-/pixel/s |
Binning | 2 x 2, 4 x 4 |
ROI | Support |
Timestamp Accuracy | 1 μs |
Trigger Mode | Hardware, Software |
Output Trigger Signals | Exposure, Global, Readout, High level, Low level |
Trigger Interface | SMA |
Data Interface | USB 3.0, CameraLink |
Data Bit Depth | 12 bit, 16 bit |
Optical Interface | C-mount / F-mount |
Power Supply | 12 V / 8 A |
Power Consumption | 60 W |
Dimensions | C-mount: 100 mm x 118 mm x 127 mm |
F-mount | 100 mm x 118 mm x 157 mm |
Weight | 1613 g |
Software | Mosaic, Samplepro, LabView, Matlab, Micromanager |
SDK | C, C++, C# |
Operating System | Windows, Linux |
Operating Environment | Working:Temperature 0~40 °C, Humidity 0~85% |
Storage:Temperature 0~60 °C, Humidity 0~90% |