Description
Specification
Model | Dhyana 6060BSI |
Sensor Type | BSI sCMOS |
Sensor Model | Gpixel GSENSE6060BSI |
Peak QE | 95 % @ 580 nm |
Color / Mono | Mono |
Array Diagonal | 86.8 mm |
Effective Area | 61.4 mm x 61.4 mm |
Resolution | 6144 (H) x 6144 (V) |
Pixel Size | 10 μm x 10 μm |
Full-Well Capacity | Typ.: 102 ke- |
Dynamic Range | Typ.: 90 dB |
Frame Rate | 26.4 fps @ 12 bit STD, 11.3 fps @ 16 bit HDR, 8.6 fps @ 14 bit STD |
Shutter Type | Rolling |
Readout Noise | 3 e- (Median) |
Exposure Time | 12 μs ~ 300 s |
DSNU | 1.5 e- |
PRNU | 0.002 |
Cooling Method | Air, Liquid |
Max. Cooling | 45 ℃ below ambient |
Dark Current | Air:0.25 e-/pixel/s, Liquid: 0.15 e-/pixel/s |
Binning | 2 x 2, 4 x 4 |
ROI | Support |
Timestamp Accuracy | 1 μs |
GPS | Support |
Trigger Mode | Hardware, Software |
Output Trigger Signals | Exposure start, Global, Readout end, High level, Low level |
Trigger Interface | SMA |
Data Interface | CoaXPress2.0 |
Data Bit Depth | 12 bit, 14 bit, 16 bit |
Optical Interface | User-customization |
Power Supply | 12 V / 10 A |
Power Consumption | < 100 W |
Dimensions | φ 160 mm x 164 mm |
Weight | 4 kg |
Software | Samplepro, MAXIMDL, Labview, Matlab, EPICS |
SDK | C, C++, C# |
Operating System | Windows, Linux |
Operating Environment | Working:Temperature -35 ~ 45 ℃ , Humidity 0 ~ 95 % |
Storage:Temperature -35 ~ 60 ℃ , Humidity 0 ~ 95 % |