Description
Specification
Model | Dhyana 4040BSI |
Sensor Type | BSI sCMOS |
Sensor Model | Gpixel GSENSE4040BSI |
Peak QE | 90 % @ 550 nm |
Color / Mono | Mono |
Array Diagonal | 52.1 mm |
Effective Area | 36.9 mm x 36.9 mm |
Resolution | 4096 (H) x 4096 (V) |
Pixel Size | 9 μm x 9 μm |
Full-Well Capacity | Typ.:39 ke- |
Dynamic Range | Typ.:85 dB |
Frame Rate | 16.5 fps @ CameraLink, 9.7 fps @ USB 3.0 |
Readout Noise | Typ.:2.3e- |
Shutter Type | Rolling |
Exposure Time | 10 μs ~ 3600 s |
DSNU | 0.5 e- |
PRNU | 0.002 |
Cooling Method | Air, Liquid |
Max. Cooling | 45 ℃ below ambient |
Dark Current | Air:0.2 e-/pixel/s, Liquid:0.1 e-/pixel/s |
Binning | 2 x 2, 4 x 4 |
ROI | Support |
TimeStamp Accuracy | 1 μs accuracy |
GPS TimeStamp | 8 ns accuracy |
Trigger Mode | Hardware, Software |
Output Trigger Signals | Exposure start, Global, Readout end, High level, Low level |
Trigger Interface | SMA, CC1 |
Data Interface | USB 3.0, CameraLink |
Data Bit Depth | 12 bit, 16 bit |
Optical Interface | Optional F-Mount / User-customization |
Power Supply | 12 V / 8 A |
Power Consumption | <45 W |
Dimensions | 105 mm x 95 mm x 123.5 mm |
Weight | 2 kg |
Software | Mosaic1.6, Samplepro, MaximDL, Labview, Matlab |
SDK | C, C++, C# |
Operating System | Windows, Linux |
Operating Environment | Working:Temperature -25 ~ 45 ℃, Humidity 0 ~ 95 % |
Storage:Temperature -35 ~ 60 ℃, Humidity 0 ~ 95 % |