Description
Specification
Model | FL 9BW |
Sensor Type | BSI CMOS |
Sensor Model | SONY IMX533CLK-D |
Color/Mono | Mono |
Array Diagonal | 15.96 mm (1”) |
Effective area | 11.28 mm × 11.28 mm |
Pixel Size | 3.76 µm × 3.76 µm |
Resolution | 3000 × 3000, 9 MP |
Peak QE | 92 % @ 540 nm |
Dark Current | < 0.0005 e-/p/s |
Gain Mode | Gain 0, Gain 1, Gain 2, Gain 3 |
Full well capacity | 47 ke- @ Gain 0, 16 ke- @ Gain 1, 7.8 ke- @ Gain 2, 3 ke- @ Gain 3 |
Readout noise | 2.5 e- @ Gain 0, 1.0 e- @ Gain 1, 0.85 e- @ Gain 2, 0.75 e- @ Gain 3 |
Frame Rate | 19 fps @ Standard Mode, 12 fps @ Low Noise Mode |
Shutter Mode | Rolling |
Exposure Time | 12.2 μs ~ 60 min |
Image Processing | DDFC, DPC |
ROI | Support |
Binning | 2 x 2 , 3 x 3 , 4 x 4 , 6 x 6 , 8 x 8 |
Cooling Method | Air |
Cooling Temperature | Cooled to -25 °C @ Ambient temperature (22 °C) |
Trigger Mode | Hardware, Software |
Output Trigger Signals | Exposure start, Global, Readout end, High level, Low level |
Trigger Interface | Horise |
SDK | C, C++, C# |
Data Interface | USB 3.0 |
Optical Interface | C-Mount, Customizable |
Bit Depth | 14 bit @ bin1, Extended to 16 bit with FPGA binning |
Power | 12 V / 6 A |
Power Consumption | ≤ 40 W |
Dimensions | 76 mm x 76 mm x 98.5 mm |
Camera Weight | 835 g |
Operating System | Windows / Linux |
Operating Environment | Working:Temperature 0 ~ 40 °C , Humidity 10 ~ 85 % |
Storage: Temperature -10 ~ 60 °C , Humidity 0 ~ 85 % |