Description
Specification
Model | FL 20BW |
Sensor Type | BSI CMOS |
Sensor Model | SONY IMX183CLK-J |
Color/Mono | Mono |
Array Diagonal | 15.86 mm (1”) |
Effective Area | 13.1 mm x 8.8 mm |
Pixel Size | 2.4 μm x 2.4 μm |
Resolution | 5472 ( H ) x 3648 ( V ), 20 MP |
Peak QE | 84 % @ 495 nm |
Dark Current | 0.001 e-/p/s |
Full-Well Capacity | 16 ke- |
Readout Noise | 0.6 e- |
DSNU | 0.2 e- |
PRNU | 0.008 |
Frame Rate | 16 fps @ 5472 x 3648 ( 8 bit ), 8 fps @ 5472 x 3648 ( 16 bit ) |
53 fps @ 2736 x 1824 ( 8 bit ), 27 fps @ 2736 x 1824 ( 16 bit ) | |
67 fps @ 1824 x 1216 ( 8 bit ), 67 fps @ 1824 x 1216 ( 16 bit ) | |
Shutter Mode | Rolling |
Exposure Time | 3 μs ~ 1 hour |
Binning | 2 x 2, 3 x 3, 4 x 4, 8 x 8 |
PC Software | Mosaic |
Picture Format | TIFF, JPG, PNG, DICOM |
Multiple Cameras | Supports 4 Cameras Simultaneously in SDK |
SDK | C/C++, C#, Directshow/Twain |
Data Interface | USB 3.0 |
Optical Interface | C-Mount |
Bit Depth | 16 / 8 bit |
Power | 12 V |
Dimensions | 85 mm x 85 mm x 112 mm |
Camera Weight | 980 g |
Operating System | Windows, Linux |
PC Configuration | CPU:Intel Core i5 or better(Quad or more Core), RAM:8G or more |
Operating Environment | Working:Temperature 0~40 °C , Humidity 10~85 % |
Storage:Temperature -10~60 °C , Humidity 0~85 % |