Description
Specification
Model | Dhyana 400DC |
Sensor Type | FSI sCMOS |
Sensor Model | Gpixel GSENSE2020s |
Color/Mono | Color |
Array Diagonal | 18.8 mm |
Effective Area | 13.3 mm x 13.3 mm |
Resolution | 2048 (H) x 2048 (V) |
Pixel Size | 6.5 μm x 6.5 μm |
Full-Well Capacity | Typ.:45 ke- |
Dynamic Range | Typ.:86.6 dB |
Frame Rate | 22 fps @ 8 bit, 16 fps @ 16 bit |
Readout Noise | HighGain:1.7 e- |
Shutter Type | Rolling |
Exposure Time | 21 μs ~ 10 s |
Cooling Method | Air |
Cooling Temperature | 35 ℃ below ambient |
Dark Current | 0.12 e-/pixel/s @ -10 ℃ |
Binning | 2 x 2 |
ROI | Support |
Trigger Mode | Hardware, Software |
Output Trigger Signals | Exposure start, Global, Readout end |
Trigger Interface | SMA |
Data Interface | USB3.0 |
Data Bit Depth | 16 bit |
Optical Interface | C-mount |
Power Supply | 12 V / 8 A |
Power Consumption | 50 W |
Dimensions | 120 mm x 119 mm x 121 mm |
Weight | 1853 g |
Software | Mosaic, LabView, Matlab, Micromanager |
SDK | C, C++, C# |
Operating System | Windows, Linux |
Operating Environment | Working:Temperature 0~40 °C, Humidity 0~85% |
Storage:Temperature 0~60 °C, Humidity 0~90% |