Additional information
| Central WL | |
|---|---|
| Wavelength | 280±1 nm |
| Operating Mode | Acousto-optic Q-switched |
| Average Power | 100mw@5kHz |
| Single Pulse Energy | >20uJ @5kHz μJ |
| Repetition Rate | 1~10kHz |
| Pulse Duration | <20@5kHz ns |
| Peak Power | ~2@5KHz kW |
| Ave Power Stability | <5% ,<3%, <2% |
| Beam Divergence (mrad) | <3.5 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~1 mm (1/e²) |
| Polarization | >100:1,Horizontal |
| Beam Height From Base Plate (mm) | 103.5 mm |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Air Cooled |
| Operating Temperature (℃) | 10~35 °C |
| Supply Voltage | Dc 24v/42a |


