Additional information
| Central WL | |
|---|---|
| Wavelength | 532±1 nm |
| Operating Mode | Actively |
| Average Power | 1@2kHz W |
| Single Pulse Energy | 500@2kHz μJ |
| Repetition Rate | 1Hz-10kHz |
| Pulse Duration | 5-7 @<5kHz ns |
| Peak Power | ~100@<5kHz kW |
| Power Stability (RMS) | <3%, <2%, <1% |
| Beam Divergence (mrad) | ~4.5 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.0 mm (1/e²) |
| Polarization | >100:1 Vertical |
| Beam Height From Base Plate (mm) | 84.5 mm |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Air Cooled |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-AOM |
| Expected Life Time (hours) | >10000 hours |


