Additional information
| Central WL | |
|---|---|
| Wavelength | 1064±1 nm |
| Operating Mode | Acousto-optic Q-switched |
| Average Power | Average power (W) = Single pulse energy (mJ) * Rep.rate (kHz) |
| Repetition Rate | 20~50 KHz |
| Single Pulse Energy | ~30 μJ |
| Pulse Duration | ~10 ns |
| Peak Power | 3 kW |
| Ave Power Stability | <5%, <3%, <1% |
| Transverse Mode | TEM00 |
| M² | <1.2 |
| Beam Divergence (mrad) | <4 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.0 mm (1/e²) |
| Polarization | >100:1,Horizontal |
| Warm-up Time (minutes) | <10 minutes |
| Beam Height From Base Plate (mm) | 99@Air Cooled mm |
| Cooling Method | Air Cooled |
| Supply Voltage | DC 12V/25A (PSU-12/ PSU-12-P optional) |


