Additional information
| Central WL | |
|---|---|
| Wavelength | 671±1 nm |
| Operating Mode | Actively |
| Average Power | 4@20kHz W |
| Single Pulse Energy | >200@20kHz μJ |
| Repetition Rate | 1-100kHz |
| Pulse Duration | ~25@20kHz ns |
| Peak Power | ~10@20kHz kW |
| Ave Power Stability | <3%,2%,<1% |
| Beam Divergence (mrad) | <2.5 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.0 mm (1/e²) |
| Beam Height From Base Plate (mm) | 62.1 mm |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Air Cooled |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-AOM |
| Expected Life Time (hours) | >10000 hours |


