Description

| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Surface Quality | 60/40 |
| Clear Aperture | >90% |
| Wavefront Distortion | <λ/8@633nm per 25mm |
| Parallelism | <30 arc seconds |
| Chamfer | Protected<0.5mmx45° |
| Coating | Narrow band: R<0.25% per surface, AOI=0deg Broadband: R<0.5% per surface, AOI=0deg |
| Damage Threshold | BK7: >5J/cm2, 20ns, 20Hz, @1064nm UVFS: >10J/cm2, 20ns, 20Hz, @1064nm |





