Additional information
| Central WL | |
|---|---|
| Wavelength | 1064±1 nm |
| Operating Mode | Passively |
| Single Pulse Energy | 6 mJ |
| Pulse Duration | 3±1 ns |
| Repetition Rate | 10-20Hz |
| Energy Stability | <5%, <3%, <2% |
| Beam Divergence (mrad) | <3 mrad |
| Pointing Stability Over Temp. | <50 µrad/°C |
| Beam Diameter At The Aperture (mm,1/e²) | ~1 mm (1/e²) |
| Beam Height From Base Plate (mm) | 28 mm |
| Cooling Method | Conduction cooled |
| Operating Temperature (℃) | 15-30 °C |
| Operating Voltage | PSU-DPS-P-Mini-I/ PSU-DPS-P-Mini-II (24V/18.8 A) VDC |
| Expected Life Time (hours) | 109 pulses |


