Additional information
| Central WL | |
|---|---|
| Wavelength | 1064±1 nm |
| Operating Mode | Passively |
| Average Power | >3000 mW |
| Single Pulse Energy | ~200 µJ |
| Repetition Rate | 1-15kHz |
| Pulse Duration | 3-5 ns |
| Peak Power | ~60 kW |
| Power Stability (RMS) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| Beam Divergence (mrad) | <1.5 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~2.0 mm (1/e²) |
| Pilot Light | <5mw@650nm |
| Warm-up Time (minutes) | <10 minutes |
| Beam Height From Base Plate (mm) | 68.5 mm |
| Operating Temperature (℃) | 10-35 °C |
| Operating Voltage | Psu-oem-w (dc 12v/25a) |
| Expected Life Time (hours) | >10000 hours |


