Additional information
| Central WL | |
|---|---|
| Wavelength | 473 nm |
| Wavelength Tolerance | ±1 nm |
| Output Power | Please consult with a sales representative according to specific needs. mW After Fiber |
| Power Stability (RMS) | <1%, <2%, <3% |
| Fiber Core Diameter (μm) | 400/ 200 (MM fiber, other fiber core diameter are available on request)4~9(SM/PM fiber) |
| Fiber Numerical Aperture | 0.22 (mm Fiber) 0.12 (sm/pm Fiber) |
| Fiber Connector | Sma905/fc (mm Fiber)fc (sm/pm Fiber) |
| Fiber Length (cm) | 1m(Other lengths are available on request) |
| Input Voltage | 100-240 |
| Modulation | Ttl Modulationanalog Modulation |
| Modulation Frequency | Analog With 1hz-30khz, 30khz-100khz Optional |


