Additional information
| Wavelength Combination | 450/660 nm |
|---|---|
| Wavelength | ±5/±5 nm |
| Operating Mode | CW |
| Output Power | 3/1.5 W After Fiber |
| Power Stability (RMS) | <3%, <2%, <1% |
| Output Type | One Channel Output |
| Fiber Type | Mm Fiber |
| Fiber Core Diameter (μm) | 400/ 200 µm |
| Fiber Connector | Sma905/fc |
| Fiber Length (cm) | 1(Other lengths are available on request) m |
| Fiber Jacket | Pvc Or Metal Jacket |
| Warm-up Time (minutes) | <5 minutes |
| Operating Temperature (℃) | 10~35 °C |
| Input Voltage | 100-240vac |
| Modulation Optional | Ttl On/off, 1hz-1khz, 1khz-10khz, 10khz-30khz;and Analog Modulation Optional |
| Expected Life Time (hours) | 10000 hours |
| Warranty | 1 year |


