Additional information
| Central WL | |
|---|---|
| Wavelength | 1030±1 nm |
| Operating Mode | Passively |
| Average Power | 1-100 mW |
| Power Stability (RMS) | <3%, <2%, <1% |
| Pulse Duration | <10 ps |
| M² | <1.2 |
| Repetition Rate | 20-50MHz |
| Fiber Connector | Fc/apc, Collimator Optional |
| Fiber Length (cm) | 1m |
| Fiber Jacket | Pvc, Metal Optional |
| Polarization | Random/>15dB |
| Warm-up Time (minutes) | <15 minutes |
| Cooling Method | Air Cooled |
| Operating Temperature (℃) | 15-35 °C |
| Operating Voltage | 12V/11.5A VDC |
| Expected Life Time (hours) | >10000 hours |


