Additional information
| Central WL | |
|---|---|
| Wavelength | 1550±10 nm |
| Operating Mode | Cw Or Modulated |
| Output Power | 10-20 W |
| Power Stability (RMS) | <3%, <2% |
| M² | <1.5 |
| Fiber Connector | Fc/apc, Collimator Optional |
| Fiber Length (cm) | 1m |
| Fiber Jacket | Pvc, Metal Optional |
| Beam Diameter At The Aperture (mm,1/e²) | 4±1 (Collimator output) mm (1/e²) |
| Polarization State | Random / >15 dB |
| Warm-up Time (minutes) | <15 minutes |
| Cooling Method | Air cooled or Water cooled (optional) |
| Operating Temperature (℃) | 15-35 °C |
| Operating Voltage | 24V/21A VDC |
| Expected Life Time (hours) | >10000 hours |


