Additional information
| Central WL | |
|---|---|
| Wavelength | 355±1 nm |
| Operating Mode | Passively |
| Average Power | 1-1000 mW |
| Single Pulse Energy | 1-50 μJ |
| Repetition Rate | ~20kHz |
| Pulse Duration | ~3 ns |
| Peak Power | 1-15 kW |
| Power Stability (RMS) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| Beam Divergence (mrad) | ~1.0 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~6.0 mm (1/e²) |
| Polarization | >100:1 Vertical |
| Beam Height From Base Plate (mm) | 23.5 mm |
| Warm-up Time (minutes) | <15 minutes |
| Operating Temperature (℃) | 10-35 °C |
| Operating Voltage | PSU-FL-FDA (12V/25A); PSU-FL-OEM (12V/25A) |
| Expected Life Time (hours) | >10000 hours |


