Additional information
| Wavelength | 470nm-2400nm |
|---|---|
| Operating Mode | Pulsed |
| Average Power | 350-500 mW |
| Power Stability (RMS) | <2%, <1% |
| Pulse Duration | 1ns, 3ns, 5ns, 10ns |
| M² | <1.1 |
| Repetition Rate | 50kHz-200kHz, 1MHz |
| Fiber Connector | Fc/apc |
| Fiber Length (cm) | 1m |
| Fiber Jacket | Pvc |
| Polarization | Random |
| Warm-up Time (minutes) | <15 minutes |
| Cooling Method | Air Cooled |
| Operating Temperature (℃) | 15-35 °C |
| Operating Voltage | 12V/11.5A VDC |
| Expected Life Time (hours) | >10000 hours |


