Additional information
| Central WL | |
|---|---|
| Wavelength | 1064±1 nm |
| Operating Mode | Actively |
| Pulse Duration | ~10 ns |
| Average Power | 1-10 W |
| Single Pulse Energy | 2-20 mJ |
| Repetition Rate | 500 Hz |
| Peak Power | 0.2-2 mW |
| Power Stability (RMS) | <5%, <3% |
| Beam Divergence (mrad) | <2 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~4 mm (1/e²) |
| Beam Height From Base Plate (mm) | 71 mm |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Water Cooled |
| Operating Temperature (℃) | 15-35 °C |
| Power Supply (220VAC) | Psu-hpl-pb |
| Expected Life Time (hours) | >10000 hours |


