Additional information
| Wavelength | 3900-4500 nm |
|---|---|
| Operating Mode | Actively |
| Average Power | 1-9 W |
| Pulse Duration | ~20 ns |
| Repetition Rate | 10kHz |
| Single Pulse Energy | 100-900 μJ |
| Power Stability (RMS) | <10%, <5% |
| Peak Power | 45@10kHz&9W |
| Beam Divergence (mrad) | <12 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | <6 mm (1/e²) |
| Beam Height From Base Plate (mm) | 60 mm |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Water Cooled |
| Operating Temperature (℃) | 15-35 °C |
| Power Supply (110/220VAC) | PSU-MIR (3U) |
| Expected Life Time (hours) | >10000 hours |


