Additional information
| Central WL | |
|---|---|
| Wavelength | 755±1 nm |
| Operating Mode | Actively |
| Single Pulse Energy | 1-40@3ms; 40-60@5ms |
| Pulse Duration | 3-5 ms |
| Repetition Rate | 1Hz |
| Energy Stability | <5%, <3% |
| Beam Divergence (mrad) | ~20 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | ~7 mm (1/e²) |
| Warm-up Time (minutes) | <15 minutes |
| Beam Height From Base Plate (mm) | 75 mm |
| Cooling Method | Water Cooled |
| Operating Temperature (℃) | 15-35 °C |
| Power Supply (110/220VAC) | Psu-lps-m-i And Psu-lps-m-ii |
| Expected Life Time (hours) | 106 pulses |


