Additional information
| Central WL | |
|---|---|
| Wavelength | 1654±3 nm |
| Operating Mode | CW |
| Output Power | >1, 2, …,5 mW After Fiber |
| Power Stability (RMS) | <3%, <2%, <1%, <0.5% |
| Fiber Type | Sm Fiber (pm Fiber Optional) |
| Fiber Core Diameter (μm) | 4~9 µm |
| Fiber Numerical Aperture | 0.12 |
| Fiber Connector | Fc/pc, Fc/apc |
| Fiber Length (cm) | 1(Other lengths are available on request) m |
| Transverse Mode | TEM00 |
| Ellipticity | >0.95 |
| M² After Fiber | ~1.1 |
| Warm-up Time (minutes) | <5 minutes |
| Operating Temperature (℃) | 10~35 °C |
| Power Supply | {'85-264vac': 'psu-iii-led/psu-iii-fda (frequency For 1hz-30khz)'} |
| Modulation Optional | Ttl On/off, 1hz-1khz, 1khz-10khz, 10khz-30khz, 30khz-100khz; And Analog Modulation Optional |
| Expected Life Time (hours) | 10000 hours |
| Warranty | 1 year |


