Additional information
| Part Number | Mgl-f-532-sm |
|---|---|
| Central WL | |
| Wavelength | 532±1 nm |
| Operating Mode | CW |
| Output Power | 400-700 mW |
| Power Stability (RMS) | <3%, <2%, (<1% optional) |
| Transverse Mode | Tem00 (single Mode Fiber Output) |
| M² | <1.1 |
| Polarization Ratio (optional) | >50:1 After Pm Fiber |
| Fiber Type | 3.5um, 0.10na |
| Fiber Connector | Fc/apc |
| Fiber Jacket | 1m |
| Fiber Length (cm) | PVC, Metal optional |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Air Cooled (Water Cooled optional) |
| Operating Temperature (℃) | 10-30 °C |
| Power Supply (110/220VAC) | PSU-H-FDA/PSU-H-LED |
| Modulation Optional | DC-1kHz, 1kHz-10kHz, 10kHz-30kHz optional; TTL and Analog optional |
| Expected Life Time (hours) | >10000 hours |


