Additional information
| Central WL | |
|---|---|
| Wavelength | 1910±1 nm |
| Operating Mode | CW |
| Output Power | >10, 50, 100, … , 600 mW |
| Power Stability (RMS) | <1%, <2%, <3%, <5% |
| Transverse Mode | Neartem00 |
| Polarizaion Ratio | ~500:1 |
| M² | <4 |
| Beam Divergence (mrad) | <8 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | <4 mm (1/e²) |
| Beam Height From Base Plate (mm) | 45 mm |
| Warm-up Time (minutes) | <10 minutes |
| Operating Temperature (℃) | 15~30 °C |
| Power Supply (90264VAC) | PSU-H-LED; PSU-H-FDA |
| Expected Life Time (hours) | 10000 hours |
| Warranty Period | 1 year |


