Additional information
| Central WL | |
|---|---|
| Wavelength | 1910±4 nm |
| Operating Mode | CW |
| Output Power | 1-2000 mW |
| Power Stability (RMS) | <2%, <1% |
| Transverse Mode | Neartem00 |
| Polarizaion Ratio | >50:1 Vertical |
| Beam Divergence (mrad) | <2 mrad |
| Beam Diameter At The Aperture (mm,1/e²) | <2 mm (1/e²) |
| Beam Height From Base Plate (mm) | 67.4 mm |
| Warm-up Time (minutes) | <10 minutes |
| Cooling Method | Air Cooled |
| Operating Temperature (℃) | 15-30 °C |
| Power Supply (110/220VAC) | PSU-H-LED or PSU-H-FDA |
| Expected Life Time (hours) | >10000 hours |


