Additional information
| Central WL | |
|---|---|
| Wavelength | 1290±3 nm |
| Operating Mode | CW |
| Output Power | 1-15 mW After Fiber |
| Power Stability (RMS) | <2%, <1%, <0.5% |
| Noise Of Amplitude (rms, 20Hz~20 MHz) | <1%, <0.5% |
| Fiber Type | Sm Fiber, Pm Fiber Optional |
| Fiber Core Diameter (μm) | 4-9μm, 0.12NA |
| Fiber Connector | Fc/pc, Fc/apc Optional |
| Fiber Length (cm) | 1m |
| Fiber Jacket | Metal, Pvc Optional |
| Transverse Mode | TEM00 |
| Ellipticity | >0.95 |
| M² After Fiber | ~1.1 |
| Warm-up Time (minutes) | <5 minutes |
| Cooling Method | Conduction |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-III-FDA/PSU-III-LED/PSU-A-D/PSU-III-OEM |
| Modulation Optional | DC-1kHz, 1kHz-10kHz, 10kHz-30kHz, 30kHz-100kHz optional; TTL and Analog optional |
| Expected Life Time (hours) | >10000 hours |


