Additional information
| Central WL | |
|---|---|
| Wavelength | 473±1 nm |
| Operating Mode | CW |
| Output Power | >1,…,50 mW |
| Power Stability (RMS) | <2%, <3%, <5% |
| Transverse Mode | Tem00 (single Mode Fiber Output) |
| Fiber Numerical Aperture | 0.10~0.15 |
| Polarization | No polarition(>50:1 after PM fiber) |
| Noise Of Amplitude (rms, 1Hz~20 MHz) | <1% |
| Fiber Connector | Fc |
| Fiber Jacket | Pvc (black) |
| Fiber Length (cm) | 1m (Other lengths can be customized) |
| Warm-up Time (minutes) | <10 minutes |
| Operating Temperature (℃) | 20~35 °C |
| Power Supply (90264VAC) | Psu-h-led/psu-h-fda/psu-sr |
| Modulation Optional | TTL on/off, 1Hz-1KHz, 1KHz-10KHz, 10KHz-30KHz; and Analog modulation option |
| Expected Life Time (hours) | 10000 hours |
| Warranty | 1 year |


