Additional information
| Model | MPL-S-1064-B |
|---|---|
| Central WL | |
| Wavelength | 1064±1 nm |
| Operating Mode | Passively |
| Average Power | 1-5 mW |
| Single Pulse Energy | 1-10 μJ |
| Pulse Duration | ~0.6 ns |
| Peak Power | 1.7-16.7 kW |
| Repetition Rate | {'Int3': '1Hz-1kHz'}; {'Ext4': ''} |
| Power Stability (rms, 4 Hours ± 3°C) | <5%, <3%, <2% |
| Transverse Mode | TEM00 |
| M² | <1.5 |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.0 mm (1/e²) |
| Beam Divergence (mrad) | <1.5 mrad |
| Polarization | 100:1, Horizontal (Vertical optional) |
| Pointing Stability | <50 µrad |
| Pointing Stability Over Temp. | <8 µrad/°C |
| Beam Height From Base Plate (mm) | 19 mm |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-SR |
| Expected Life Time (hours) | >10000 hours |


