Additional information
| Central WL | |
|---|---|
| Wavelength | 532±1 nm |
| Operating Mode | Passively |
| Average Power | 40-80 mW |
| Single Pulse Energy | 40-80 μJ |
| Pulse Duration | ~0.5 (~0.4 optional) ns |
| Peak Power | 80-160 kW |
| Repetition Rate | {'Int2': '1Hz-1kHz'} |
| Power Stability (rms, 4 Hours ± 3°C) | <5%, <3%, <2% |
| Transverse Mode | TEM00 |
| M² | <1.5 |
| Beam Diameter At The Aperture (mm,1/e²) | ~2.0 mm (1/e²) |
| Beam Divergence (mrad) | <1.5 mrad |
| Warm-up Time (minutes) | <5 minutes |
| Beam Height From Base Plate (mm) | 27.4 mm |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-S-LP |
| Expected Life Time (hours) | >10000 hours |


