Additional information
| Central WL | |
|---|---|
| Wavelength | 1064±1 nm |
| Operating Mode | Passively |
| Average Power | ~100 mW |
| Single Pulse Energy | 1-2.5 μJ |
| Pulse Duration | ~0.5 ns |
| Peak Power | 2-5 kW |
| Repetition Rate | {'QCW5': '/'} |
| Power Stability (rms, 4 Hours ± 3°C) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| M² | <1.5 |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.2 mm (1/e²) |
| Beam Divergence (mrad) | <1.5 mrad |
| Polarization | >100:1, Horizontal(Vertical Optional) |
| Warm-up Time (minutes) | <5 minutes |
| Beam Height From Base Plate (mm) | 22 mm |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-SR |
| Power Supply | / VDC |
| Expected Life Time (hours) | >10000 hours |


