Additional information
| Central WL | |
|---|---|
| Wavelength | 532±1 nm |
| Operating Mode | Passively |
| Average Power | 150-500 mW |
| Single Pulse Energy | 30-60 μJ |
| Pulse Duration | ~1.3 ns |
| Peak Power | 23-46 kW |
| Repetition Rate | {'Int3': '4-6kHz'} |
| Power Stability (rms, 4 Hours ± 3°C) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| M² | <1.3 |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.0 mm (1/e²) |
| Beam Divergence (mrad) | <1.5 mrad |
| Polarization | >100:1, Vertical (Horizontal Optional) |
| Warm-up Time (minutes) | <5 minutes |
| Beam Height From Base Plate (mm) | 27.4 mm |
| Operating Temperature (℃) | 10-35 °C |
| Power Supply (110/220VAC) | PSU-H-FDA/PSU-H-LED |
| Expected Life Time (hours) | >10000 hours |


