Additional information
| Central WL | |
|---|---|
| Wavelength | 607±3 nm |
| Operating Mode | CW |
| Output Power | >1, 10, 20, …,200 mW |
| Power Stability (RMS) | <3%,<5%,<10% |
| Transverse Mode | TEM00 |
| M² | <1.2 |
| Beam Diameter At The Aperture (mm,1/e²) | ~2.0 mm (1/e²) |
| Beam Divergence (mrad) | <1.5 mrad |
| Polarization | >100:1 Horizontal±5 degree (Vertical Optional) |
| Warm-up Time (minutes) | <10 minutes |
| Beam Height From Base Plate (mm) | 27.4 mm |
| Operating Temperature (℃) | 10~35 °C |
| Power Supply (90264VAC) | Psu-h-led/psu-h-fda/psu-sr |
| Expected Life Time (hours) | 10000 hours |
| Warranty | 1 year |


