Additional information
| Central WL | |
|---|---|
| Wavelength | 532±1 nm |
| Operating Mode | CW |
| Output Power | >1, 5, … , 30 mW |
| Power Stability (RMS) | <1%, <2%, <3% |
| Transverse Mode | Neartem00 |
| Longitudinal Mode | Single |
| Spectral Linewidth | <0.00001 nm |
| Coherent Length | >50 m |
| Optical Noise (rms, 1~20 MHz) | <0.5% |
| M² | <1.3 |
| Beam Diameter At The Aperture (mm,1/e²) | ~1.5 mm (1/e²) |
| Beam Divergence (mrad) | <1.2 mrad |
| Beam Height From Base Plate (mm) | 24.8 mm |
| Operating Temperature (℃) | 15~35 °C |
| Power Supply (90264VAC) | Psu-iii-fda-aom |
| Modulation | 1mhz |
| Expected Life Time (hours) | 10000 hours |
| Warranty | 1 year |


