Description
Last updated: 2026-09-23 (UTC)

| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Surface Quality | 80/50 scratch and dig |
| Clear Aperture | >90% |
| Flatness | <4λ@632.8nm |
| Parallelism | <3 arcmin |
| Chamfer | Protective<0.5mmx45° |
| Coating | None |
Optical Diffuser, polished on one side and fine ground on the other, which is suitable for applications that require Gaussian distribution.
Last updated: 2026-09-23 (UTC)

| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Surface Quality | 80/50 scratch and dig |
| Clear Aperture | >90% |
| Flatness | <4λ@632.8nm |
| Parallelism | <3 arcmin |
| Chamfer | Protective<0.5mmx45° |
| Coating | None |
| Thickness(mm) | 1 |
|---|---|
| Grinding | 800 |
| Diameter(mm) | 12.7, 25.4 |
| Material | BK7 |
SKU | Thickness(mm) | Coating Wavelength(nm) | Diameter(mm) | Incident Angle(°) | Material |
|---|---|---|---|---|---|
| OD0112-800 | 1 | 12.7 | BK7 | ||
| OD0125-800 | 1 | 25.4 | BK7 |
