Description
Quick capture and measurement functions
The TrueChrome Metrics provides fast image capture and processing. It has many built-in measurement tools, including freehand line, rectangle, polygon, circle, semi-circle, angle, and point-line distance. The TrueChrome AF also supports three measurement units: millimeter, centimeter, and micrometer, to meet the diverse measurement needs of users.
Perfect Color Reproduction
Tucsen’s TrueChrome Metrics camera can process colour with a completely new level of precision, resulting in extremely-high color definition, perfectly matching the monitor image to the eyepiece view.
Multi-language Settings
The TrueChrome Metrics allows free and easy switching between eight languages: English, Chinese Simplified, Traditional Chinese, German, Italian, French, Korean and Japanese.
Specification
| Model | TrueChrome Metrics |
| Sensor Type | CMOS |
| Sensor Model | SONY IMX307LQR-C |
| Color/Mono | Color |
| Array Diagonal | 6.46mm |
| Resolution | 2MP, 1920(H)x1080(V) |
| Pixel Size | 2.9μm x 2.9μm |
| Effective Area | 5.6mm x 3.1mm |
| Shutter Mode | Rolling |
| Frame Rate | 30fps@USB2.0, 25fps@HDMI |
| Exposure Time | 1ms-10s |
| SD Format | FAT32 |
| Color Temperature | 1800-10000K |
| Software | HDMI:Cloud 1.0 Ver USB: Mosaic V2 |
| HDMI Key Settings | Preview:1920×1080; Capture:3264×1840; Vedio recording: 25fps@1920×1080 |
| Picture Format | HDMI: JPG/TIF; USB:TIFF/JPG/PNG/DICOM |
| Multiple Cameras | Supports 4 Cameras Simultaneously in SDK |
| Optical Interface | Standard C Mount |
| Power | 2.4W |
| Weight | 265g |
| Dimensions | 90.7mm x 78mm x 70.8mm |
| Data Interface | HDMI, USB2.0, SD card |
| Operating Environment | Temperature:-10~45℃; Humidity: 10%~85% |
| Operating System | Windows 7/10 (32 Bit/64 Bit)/Mac |
| PC Configuration | CPU:Intel Core i5 or better(Quad or more Core); RAM: 8G or more |




