Additional information
| Central WL | |
|---|---|
| Wavelength | 320±1 nm |
| Operating Mode | CW |
| Output Power | >1, 2, …, 20 mW |
| Power Stability (RMS) | <3%, <5% |
| Transverse Mode | TEM00 |
| M² | <1.5 |
| Beam Diameter At The Aperture (mm,1/e²) | <0.5 mm (1/e²) |
| Beam Divergence (mrad) | <2.5 mrad |
| Polarization | >50:1 (Horizontal) |
| Warm-up Time (minutes) | <10 minutes |
| Beam Height From Base Plate (mm) | 45 mm |
| Operating Temperature (℃) | 10~35 °C |
| Spectral Purity | >99% |
| Power Supply (90264VAC) | Psu-h-led/psu-h-fda |
| Expected Life Time (hours) | 5000 hours |
| Warranty Period | 1 year |


