Additional information
| Central WL | |
|---|---|
| Wavelength | 1550±10 nm |
| Output Power | 2.5 W @ After 200um Fiber |
| Fiber Core Diameter (μm) | 200, 400, 600, 0.22NA µm |
| Fiber Connector | Sma905, Fc/pc Optional |
| Fiber Length (cm) | 1m |
| Fiber Jacket | Pvc, Metal Optional |
| Power Stability (RMS) | <2%, <1% |
| Cooling Method | Air Cooled |
| Operation Voltage | 1.6 V |
| Operation Current | 14 A |
| Operation Temperature | 15-35 °C |
| Storage Temperature | -20-50 °C |
| Modulation Optional | DC-1kHz, 1kHz-10kHz, 10kHz-30kHz optional; TTL and Analog optional |
| Expected Life Time (hours) | >10000 hours |


